Licensed to MSHSAA Championship Meet   HY-TEK's Meet Manager 5/13/2023 09:27 PM
                        MSHSAA Class 1 & 2 - 5/13/2023                         
                       Sectional 2 Track and Field Meet                        
                           South Shelby High School                            
                                    Results                                    
 
Girls 100 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Kelsey Frederick          10 Novinger Hig           13.63      13.46   10   
  2 Nariah Clay               12 Canton High            13.92      13.46    8   
  3 Whitney Shinn             12 North Shelby           13.53      13.51    6   
  4 Abby Jones                11 Tina-Avalon            13.88      13.65    5   
  5 Olivia Cross               9 Northeast (C           13.95      13.72    4   
  6 Mylie Carr                10 Polo High Sc           13.80      13.87    3   
  7 Raegan Derboven           10 Higbee High            14.06      13.93    2   
  8 Kendall Provolt           11 Southwest (L           13.82      13.97    1   
 
Girls 200 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitney Shinn             12 North Shelby           27.24      27.29   10   
  2 Abby Jones                11 Tina-Avalon            28.07      27.66    8   
  3 Sloane McLain              9 Cainsville H           27.98      27.99    6   
  4 Penelope Banta             9 Linn County            28.82      28.22    5   
  5 Mylie Carr                10 Polo High Sc           28.99      28.28    4   
  6 Caroline Ellison          12 Northeast (C           29.12      29.01    3   
  7 Makaila Teter             12 Atlanta High           29.37      29.25    2   
  8 Nariah Clay               12 Canton High            28.91      29.29    1   
 
Girls 400 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitney Shinn             12 North Shelby         1:03.27    1:01.54   10   
  2 Abby Jones                11 Tina-Avalon          1:04.12    1:01.65    8   
  3 Harper Copenhaver          9 North Shelby         1:04.20    1:03.39    6   
  4 Laken Hudnut               9 Canton High          1:05.19    1:04.48    5   
  5 McKinlee Fletcher          9 Meadville Hi         1:06.77    1:04.98    4   
  6 Jaden Mauzey              10 Northwestern         1:05.82    1:05.28    3   
  7 Emery Dodd                 9 Linn County          1:10.81    1:08.15    2   
  8 Gracie Rogers             11 Mercer High          1:10.20    1:09.87    1   
 
Girls 800 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendra Zeilstra           12 Brunswick Hi         2:28.45    2:30.03   10   
  2 Molly Milazzo             11 Newtown-Harr         2:34.38    2:31.09    8   
  3 Nariah Clay               12 Canton High          2:30.60    2:31.30    6   
  4 Avery Carter               9 Novinger Hig         2:38.07    2:32.35    5   
  5 Addison Barringhaus       10 Glasgow High         2:33.48    2:32.43    4   
  6 Taylor Fry                11 Northwestern         2:35.58    2:37.70    3   
  7 Kelsey Sperry             10 Gilman City          2:39.70    2:41.66    2   
 
Girls 1600 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendra Zeilstra           12 Brunswick Hi         5:49.02    5:43.76   10   
  2 Addison Barringhaus       10 Glasgow High         5:52.04    5:43.84    8   
  3 Molly Milazzo             11 Newtown-Harr         5:57.66    5:47.16    6   
  4 Madi Ostermann             9 Northwestern         6:12.02    5:53.12    5   
  5 Avery Gregg                9 Gilman City          6:08.45    5:55.08    4   
  6 Alexandria Tullius        10 Paris High S         6:09.16    6:03.22    3   
  7 Wren Coats                 9 Braymer High         6:21.07    6:13.55    2   
 -- Irene Gonzalez            11 Polo High Sc         6:23.06        DNF  
 
Girls 3200 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Addison Barringhaus       10 Glasgow High        12:59.38   12:55.86   10   
  2 Mairyn Kinnaman            9 Paris High S        13:02.74   13:03.63    8   
  3 Kendra Zeilstra           12 Brunswick Hi        12:56.79   13:13.15    6   
  4 Madi Ostermann             9 Northwestern        13:36.50   14:13.60    5   
  5 Valarie Demsko            12 Braymer High        14:44.77   14:36.42    4   
  6 Tori Dunks                11 Tri-County H        15:13.66   15:28.37    3   
 
Girls 100 Meter Hurdles Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelsey Crabtree           11 Pattonsburg            17.07      16.41   10   
  2 Danielle Bears            11 Princeton Hi           17.98      17.47    8   
  3 Izzy Joyce                10 La Plata Hig           18.06      17.67    6   
  4 Madison Carvajal           9 Meadville Hi           17.94      17.76    5   
  5 Faith Siemer              11 Princeton Hi           17.95      17.76    4   
  6 Halea Wilson              12 Madison High           18.37      18.30    3   
  7 Sophia Crusha              9 Paris High S           19.02      19.57    2   
  8 Piper Halstead            11 La Plata Hig           18.70      20.51    1   
 
Girls 300 Meter Hurdles Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelsey Crabtree           11 Pattonsburg            49.68      47.94   10   
  2 Macy Davidson              9 La Plata Hig           49.41      49.25    8   
  3 Madison Carvajal           9 Meadville Hi           51.68      51.14    6   
  4 Kelsey Frederick          10 Novinger Hig           51.75      52.06    5   
  5 Macie Harmon              10 Northeast (C           54.64      52.99    4   
  6 Danielle Bears            11 Princeton Hi           54.00      55.22    3   
  7 Sylvie Christensen        11 Atlanta High           53.32    1:06.15    2   
 
Girls 4x100 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Princeton High School                               53.70      53.02   10   
     1) Alyvia Enright 9                2) Addilyn Henke 10               
     3) Grace Kelly 12                  4) Carsey Brown 12                
  2 Northeast (Cairo) High School                       53.97      53.45    8   
     1) Mallori Hankins 9               2) Avery Wiegand 12               
     3) Olivia Cross 9                  4) Caroline Ellison 12            
  3 Higbee High School                                  54.42      53.70    6   
     1) Isabelle Welch 11               2) Joey Westfall 10               
     3) Raegan Derboven 10              4) Hailey Derboven 12             
  4 La Plata High School                                54.37      54.03    5   
     1) Macy Davidson 9                 2) Izzy Joyce 10                  
     3) Piper Halstead 11               4) Lucy Lindsey 12                
  5 Canton High School                                  55.21      54.58    4   
     1) Laken Hudnut 9                  2) Kielyn Ott 10                  
     3) MaryKate McReynolds 9           4) Nariah Clay 12                 
  6 Southwest (Ludlow) High School                      55.83      55.35    3   
     1) Lylah Smith 11                  2) Annabelle Sackrey 12           
     3) Leanna Smith 10                 4) Kendall Provolt 11             
  7 Pattonsburg High School                             56.21      56.05    2   
     1) Katelyn Jones 10                2) Willow Carter 9                
     3) Annabelle Gardener 9            4) Kelsey Crabtree 11             
  8 Linn County High School                             56.55      57.07    1   
     1) Harley Gaudet 12                2) Mikaela Rojas 11               
     3) Megen Sharp 11                  4) Morgan Livingston 12           
 
Girls 4x200 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northeast (Cairo) High School                     1:54.93    1:52.48   10   
     1) Mallori Hankins 9               2) Jersey Bailey 11               
     3) Olivia Cross 9                  4) Caroline Ellison 12            
  2 Princeton High School                             1:54.71    1:53.08    8   
     1) Danielle Bears 11               2) Faith Siemer 11                
     3) Grace Kelly 12                  4) Addilyn Henke 10               
  3 Higbee High School                                1:54.87    1:53.49    6   
     1) Isabelle Welch 11               2) Joey Westfall 10               
     3) Raegan Derboven 10              4) Hailey Derboven 12             
  4 Pattonsburg High School                           1:57.25    1:53.73    5   
     1) Kelsey Crabtree 11              2) Willow Carter 9                
     3) Annabelle Gardener 9            4) Katelyn Jones 10               
  5 Meadville High School                             1:58.10    1:55.84    4   
     1) Madison Carvajal 9              2) Spenser Coram 9                
     3) Makayla Scheib 12               4) McKinlee Fletcher 9            
  6 Linn County High School                           1:58.66    1:56.84    3   
     1) Penelope Banta 9                2) Harley Gaudet 12               
     3) Mikaela Rojas 11                4) Megen Sharp 11                 
  7 Glasgow High School                               1:59.40    1:57.70    2   
     1) Hailey Monnig 9                 2) Hallee Fuemmeler 9             
     3) Azaria Hamilton 9               4) Olivia Fuemmeler 12            
  8 North Shelby High School                          1:57.15    1:59.24    1   
     1) Harper Copenhaver 9             2) Ceairra Kirby 12               
     3) Emme Jones 10                   4) Caroline Linberger 12          
 
Girls 4x400 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Shelby High School                          4:37.43    4:24.15   10   
     1) Harper Copenhaver 9             2) Caroline Linberger 12          
     3) Addy Uhlmeyer 10                4) Hadlee Parsons 9               
  2 Meadville High School                             4:32.18    4:27.49    8   
     1) Madison Carvajal 9              2) Makayla Scheib 12              
     3) Alexis Bartz 9                  4) McKinlee Fletcher 9            
  3 Newtown-Harris High School                        4:32.92    4:30.08    6   
     1) Skylar Bonnett 12               2) Kinsley Allnutt 9              
     3) Lexa Stonger 9                  4) Molly Milazzo 11               
  4 Northeast (Cairo) High School                     4:41.76    4:33.42    5   
     1) Jersey Bailey 11                2) Macie Harmon 10                
     3) Isabelle Zenker 12              4) Caroline Ellison 12            
  5 La Plata High School                              4:45.35    4:41.30    4   
     1) Macy Davidson 9                 2) Trista Goodhart 9              
     3) Izzy Joyce 10                   4) Ashlynn Lewis 9                
  6 Paris High School                                 4:48.09    4:41.71    3   
     1) Sophia Crusha 9                 2) Ashenfelter Emma 9             
     3) Khloee Hendren 9                4) Rachel Shoemyer 12             
  7 Gilman City High School                           4:37.34    4:45.03    2   
     1) Kelsey Sperry 10                2) Shelby Gibson 10               
     3) Avery Gregg 9                   4) Ava Langfitt 11                
  8 Princeton High School                             4:35.34    4:48.59    1   
     1) Alyvia Enright 9                2) Grace Kelly 12                 
     3) Kadence Power 9                 4) Addilyn Henke 10               
 
Girls 4x800 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gilman City High School                          11:08.37   10:42.03   10   
     1) Kelsey Sperry 10                2) Shelby Gibson 10               
     3) Ava Langfitt 11                 4) Avery Gregg 9                  
  2 Northwestern (Mendon) High Sch                   11:05.67   10:49.67    8   
     1) Madi Ostermann 9                2) Lily Willis 9                  
     3) Jaden Mauzey 10                 4) Taylor Fry 11                  
  3 Paris High School                                11:08.92   11:01.19    6   
     1) Sophia Crusha 9                 2) Kaylee Johnson 10              
     3) Ashenfelter Emma 9              4) Mairyn Kinnaman 9              
  4 Glasgow High School                              11:24.84   11:20.17    5   
     1) Hannah DeMint 10                2) Hallee Fuemmeler 9             
     3) Shalynn Norris 10               4) Addison Barringhaus 10         
  5 North Shelby High School                         11:19.32   11:25.92    4   
     1) Ava Williams 12                 2) Adrien Wiley 9                 
     3) Addy Uhlmeyer 10                4) Hadlee Parsons 9               
  6 Tri-County High School                           12:43.62   12:13.26    3   
     1) Lucy Turner 12                  2) Zoie Williams 10               
     3) Patience Robb 10                4) Tori Dunks 11                  
 
Girls High Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kyley Magers              12 Atlanta High           1.60m      1.55m    5-01.00  10   
  2 Kennedy Kearns            11 Northeast (C           1.55m      1.50m    4-11.00   8   
  3 Sloane McLain              9 Cainsville H           1.45m      1.50m    4-11.00   6   
  4 Annabelle Gardener         9 Pattonsburg            1.50m      1.50m    4-11.00   5   
  5 Kelsey Frederick          10 Novinger Hig           1.45m      1.45m    4-09.00   3.50
  5 Morgan Livingston         12 Linn County            1.50m      1.45m    4-09.00   3.50
  7 Macie Harmon              10 Northeast (C           1.45m      1.40m    4-07.00   2   
  8 Natalie Thrasher          12 North Shelby           1.50m      1.40m    4-07.00   1   
 
Girls Pole Vault Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kaitlyn Monnig            10 Glasgow High           2.60m      2.50m    8-02.50  10   
  2 Danielle Bears            11 Princeton Hi           1.83m      2.43m    7-11.50   7   
  2 Journey Sander            11 Northeast (C           2.30m      2.43m    7-11.50   7   
  4 Olivia Haskamp            11 Glasgow High           2.13m      1.98m    6-06.00   5   
  5 Makaila Teter             12 Atlanta High           2.13m      1.98m    6-06.00   4   
 
Girls Long Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kyley Magers              12 Atlanta High           4.88m      4.92m   16-01.75  10   
  2 Joslynn Brown              9 Brunswick Hi           4.87m      4.78m   15-08.25   8   
  3 Addilyn Henke             10 Princeton Hi           4.62m      4.69m   15-04.75   6   
  4 Olivia Cross               9 Northeast (C           4.64m      4.68m   15-04.25   5   
  5 Katelyn Jones             10 Pattonsburg            4.94m      4.66m   15-03.50   4   
  6 Macy Davidson              9 La Plata Hig           4.66m      4.57m   15-00.00   3   
  7 Kadence Power              9 Princeton Hi           4.34m      4.36m   14-03.75   2   
  8 Karlee Crouse             10 Cainsville H           4.34m      4.30m   14-01.25   1   
 
Girls Triple Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Joslynn Brown              9 Brunswick Hi          10.65m     10.96m   35-11.50  10   
  2 Journey Sander            11 Northeast (C          10.38m     10.19m   33-05.25   8   
  3 Kyley Magers              12 Atlanta High          10.55m     10.17m   33-04.50   6   
  4 Katelyn Jones             10 Pattonsburg           10.06m     10.02m   32-10.50   5   
  5 Grace Kelly               12 Princeton Hi           9.47m      9.32m   30-07.00   4   
  6 Olivia Fuemmeler          12 Glasgow High          10.11m      9.24m   30-03.75   3   
  7 Makayla Scheib            12 Meadville Hi           9.06m      9.22m   30-03.00   2   
  8 Alyvia Enright             9 Princeton Hi           9.10m      8.94m   29-04.00   1   
 
Girls Shot Put Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hanna Vaught              11 Polo High Sc          11.48m     11.20m   36-09.00  10   
  2 Abigail Locke             11 Brunswick Hi           9.95m     10.78m   35-04.50   8   
  3 Cassidy Goodwin           12 Knox County            9.43m     10.62m   34-10.25   6   
  4 Kennedy Duff              10 Madison High          10.36m      9.67m   31-08.75   5   
  5 Lily Helton               10 Green City H           9.12m      9.65m   31-08.00   4   
  6 Abbi Fountain             12 Novinger Hig           8.95m      9.46m   31-00.50   3   
  7 Avery Martin              11 Northeast (C           9.53m      9.23m   30-03.50   2   
  8 Starla Bass               10 Princeton Hi           8.68m      8.42m   27-07.50   1   
 
Girls Discus Throw Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Abigail Locke             11 Brunswick Hi          29.67m     34.81m     114-02  10   
  2 Jennifer Hinkle           12 Knox County           28.85m     33.57m     110-02   8   
  3 Lacy Maier                10 Polo High Sc          30.00m     31.25m     102-06   6   
  4 Megan Spencer             12 Princeton Hi          31.55m     30.27m      99-04   5   
  5 Bree Vaughn               10 Cainsville H          26.44m     29.19m      95-09   4   
  6 Abigail Becker            11 Knox County           28.19m     29.01m      95-02   3   
  7 Makenzie Dunkin           12 Princeton Hi          26.67m     27.97m      91-09   2   
  8 Samantha Kindhart         10 Marion Count          29.39m     26.89m      88-03   1   
 
Girls Javelin Throw Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jennifer Hinkle           12 Knox County           45.42m     46.46m     152-05  10   
  2 Hanna Vaught              11 Polo High Sc          35.69m     34.34m     112-08   8   
  3 Aubrey Borgmeyer          11 Brashear Hig          35.86m     34.27m     112-05   6   
  4 Joslynn Brown              9 Brunswick Hi          34.90m     33.92m     111-03   5   
  5 Megan Spencer             12 Princeton Hi          37.26m     33.71m     110-07   4   
  6 Adysan Rains              10 Newtown-Harr          29.67m     32.82m     107-08   3   
  7 Ava Langfitt              11 Gilman City           29.82m     32.29m     105-11   2   
  8 Addy Uhlmeyer             10 North Shelby          31.11m     31.61m     103-08   1   
 
Boys 100 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Derick Curtis             12 Tri-County H           11.68      11.38   10   
  2 Aleczander Kelly          11 Braymer High           11.82      11.47    8   
  3 Asher Buggs-Tipton        11 Green City H           11.86      11.53    6   
  4 Talan Holt                11 Princeton Hi           12.08      11.59    5   
  5 Landon Gilliland          12 Atlanta High           11.71      11.86    4   
  6 Cooper Clair               9 Knox County            11.80      11.88    3   
  7 Evan Smothers             12 Paris High S           12.05      11.92    2   
 
Boys 200 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Andrew Rhoades            12 Princeton Hi           23.09      22.74   10   
  2 Derick Curtis             12 Tri-County H           23.58      23.06    8   
  3 Zackary Cross             11 Newtown-Harr           23.98      23.37    6   
  4 Landon Gilliland          12 Atlanta High           23.56      23.42    5   
  5 Talan Holt                11 Princeton Hi           24.56      23.75    4   
  6 Cooper Clair               9 Knox County            24.74      24.11    3   
  7 Charles Houghton          12 Brashear Hig           23.90      24.71    2   
 -- Evan Smothers             12 Paris High S           24.33         DQ  
 
Boys 400 Meter Dash Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Andrew Rhoades            12 Princeton Hi           51.44      50.14   10   
  2 Edris Hamilton            12 Glasgow High           51.48      52.09    8   
  3 Austin Jansen             12 Knox County            52.20      52.21    6   
  4 Charles Houghton          12 Brashear Hig           52.98      53.29    5   
  5 Griffin Hughson           11 Braymer High           52.69      54.45    4   
  6 Hunter Miller             10 Newtown-Harr           53.86      54.70    3   
  7 Alex Williams             12 Paris High S           55.25    1:01.30    2   
 
Boys 800 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Drew Williams             12 Paris High S         2:06.41    2:04.92   10   
  2 Ryan Brown                12 Bevier High          2:09.42    2:05.84    8   
  3 Payton Miller             11 Newtown-Harr         2:18.46    2:07.61    6   
  4 Chris Artis               10 Brunswick Hi         2:10.88    2:07.62    5   
  5 Grayson Miller             9 Knox County          2:09.10    2:07.75    4   
  6 Gauge MacGregor           11 Newtown-Harr         2:13.68    2:09.67    3   
  7 Kaden Stone               10 Braymer High         2:16.82    2:10.92    2   
  8 Ivan Littrell              9 Green City H         2:21.83    2:17.49    1   
 
Boys 1600 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ryan Brown                12 Bevier High          4:44.07    4:42.09   10   
  2 Gauge MacGregor           11 Newtown-Harr         4:49.79    4:46.63    8   
  3 Logan Luecke              11 Northeast (C         4:56.08    4:46.87    6   
  4 Ignasi Caroz              10 Polo High Sc         5:02.51    4:51.25    5   
  5 Landen Chapman             9 Paris High S         4:52.44    4:52.10    4   
  6 Kaden Stone               10 Braymer High         4:54.88    5:02.92    3   
  7 Levi Wright               10 Marion Count         4:57.29    5:03.11    2   
 
Boys 3200 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shaun Luecke               9 Northeast (C        11:12.16   10:47.42   10   
  2 Gauge MacGregor           11 Newtown-Harr        11:15.66   10:58.29    8   
  3 Landen Chapman             9 Paris High S        11:30.63   11:11.67    6   
  4 Ignasi Caroz              10 Polo High Sc        12:01.32   11:31.11    5   
  5 Levi Wright               10 Marion Count        11:21.51   11:39.19    4   
  6 Ethan Burnett             11 Meadville Hi        12:29.69   12:09.77    3   
  7 Danny Janssen              9 Higbee High         11:37.99   12:16.58    2   
  8 Jacob Simon               10 Polo High Sc        12:39.05   13:01.82    1   
 
Boys 110 Meter Hurdles Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Asher Buggs-Tipton        11 Green City H           15.78      15.19   10   
  2 Zackary Cross             11 Newtown-Harr           15.92      15.74    8   
  3 Brian Peterson            12 Newtown-Harr           17.27      16.67    6   
  4 Reed Layton               12 Madison High           17.46      16.96    5   
  5 James Jefferson           12 Linn County            17.55      17.22    4   
  6 Logan Head                12 Northeast (C           18.06      17.24    3   
  7 Caden Stotts              10 Marion Count           18.56      18.07    2   
  8 Sawyer Nelson             10 Atlanta High           19.44      18.58    1   
 
Boys 300 Meter Hurdles Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zackary Cross             11 Newtown-Harr           42.94      39.91   10   
  2 Asher Buggs-Tipton        11 Green City H           42.61      41.26    8   
  3 Logan Head                12 Northeast (C           44.86      43.69    6   
  4 Brian Peterson            12 Newtown-Harr           45.05      43.84    5   
  5 Caden Stotts              10 Marion Count           45.30      44.93    4   
  6 Kyler Brucker             12 Madison High           45.85      44.99    3   
  7 Reed Layton               12 Madison High           45.20      45.45    2   
  8 Orion Navis                9 Green City H           46.37      46.94    1   
 
Boys 4x100 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Braymer High School                                 45.32      45.18   10   
     1) Aydan Rader 12                  2) Landon Baker 11                
     3) Griffin Hughson 11              4) Aleczander Kelly 11            
  2 Northeast (Cairo) High School                       46.57      45.72    8   
     1) Charles Chrisman 11             2) Logan Hankins 12               
     3) Hayden Holman 12                4) Justin Thrasher 11             
  3 Slater High School                                  47.74      46.71    6   
     1) Jalen Knox 10                   2) Ben Gochenour 9                
     3) Aaron FizerNolen 10             4) Devon Moore 11                 
  4 Glasgow High School                                 47.18      46.71    5   
     1) Finn Johnson 10                 2) Ryan Graves 11                 
     3) Jordan Fuemmeler 11             4) Colton Sellmeyer 11            
  5 Tina-Avalon High School                             47.54      47.02    4   
     1) Tristin Johnson 11              2) Clay Sturgeon 11               
     3) Tucker Singer 11                4) Tanner Briddle 9               
  6 Polo High School                                    47.99      47.33    3   
     1) Ty Claypole 12                  2) Gage Gilbert 10                
     3) Maverick Gentry 10              4) Cooper Fox 10                  
  7 La Plata High School                                47.81      47.44    2   
     1) Kendrick Hulett 9               2) Landyn Jones 12                
     3) Baylin Roberts 11               4) Cutter St. Clair 12            
  8 Princeton High School                               48.95      48.63    1   
     1) Ethan Rhoades 10                2) Tyler Coffman 10               
     3) Kelby Thomas 11                 4) Nicholas Rubio 11              
 
Boys 4x200 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Braymer High School                               1:35.13    1:33.12   10   
     1) Landon Baker 11                 2) Griffin Hughson 11             
     3) Aydan Rader 12                  4) Aleczander Kelly 11            
  2 Glasgow High School                               1:36.28    1:35.38    8   
     1) Finn Johnson 10                 2) Jordan Fuemmeler 11            
     3) Colton Sellmeyer 11             4) Edris Hamilton 12              
  3 Northeast (Cairo) High School                     1:37.38    1:35.55    6   
     1) Charles Chrisman 11             2) Logan Hankins 12               
     3) Logan Head 12                   4) Justin Thrasher 11             
  4 Knox County High School                           1:38.05    1:36.59    5   
     1) Keaton Strange 12               2) Austin Jansen 12               
     3) Alious Hunolt 9                 4) Cooper Clair 9                 
  5 Slater High School                                1:38.90    1:37.43    4   
     1) Jalen Knox 10                   2) Ben Gochenour 9                
     3) Aaron FizerNolen 10             4) Devon Moore 11                 
  6 Tina-Avalon High School                           1:38.26    1:37.66    3   
     1) Tristin Johnson 11              2) Tanner Briddle 9               
     3) Jasper Jones 10                 4) Clay Sturgeon 11               
  7 Green City High School                            1:41.17    1:39.97    2   
     1) Kaden Johnson 11                2) Preston Balfany 10             
     3) Thaydon Forest 10               4) Orion Navis 9                  
  8 Hale High School                                  1:41.82    1:42.98    1   
     1) Harris Burnside 10              2) Tyzn Crackenberger 10          
     3) Gage Heussner 10                4) Korbin Roberts 10              
 
Boys 4x400 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Braymer High School                               3:36.86    3:38.37   10   
     1) Aleczander Kelly 11             2) Landon Baker 11                
     3) Kaden Stone 10                  4) Griffin Hughson 11             
  2 Newtown-Harris High School                        3:38.43    3:39.23    8   
     1) Hunter Miller 10                2) Brian Peterson 12              
     3) Payton Miller 11                4) Zackary Cross 11               
  3 Knox County High School                           3:42.87    3:41.12    6   
     1) Keaton Strange 12               2) Grayson Miller 9               
     3) Austin Jansen 12                4) Collin Hayes 11                
  4 Brashear High School                              3:48.35    3:41.53    5   
     1) COLE ERWIN 9                    2) Anthony Shaw 12                
     3) Carson Erwin 11                 4) Charles Houghton 12            
  5 Glasgow High School                               3:46.75    3:45.28    4   
     1) Zachary Sayler 10               2) Jordan Fuemmeler 11            
     3) Ryan Graves 11                  4) Edris Hamilton 12              
  6 Paris High School                                 3:46.81    3:45.41    3   
     1) Mason Edwards 12                2) Evan Smothers 12               
     3) Clayton Duncan 12               4) Drew Williams 12               
  7 Gilman City High School                           3:50.98    3:57.97    2   
     1) Griffith Camden 9               2) Landon Preston 10              
     3) Kaden Locker 12                 4) Brody Langfitt 12              
  8 Meadville High School                             3:57.05    4:02.52    1   
     1) Peyton Hammond 9                2) Donivan Schreckhise 9          
     3) Reece Meyers 9                  4) Gauge Shiflett 11              
 
Boys 4x800 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gilman City High School                           8:50.80    8:32.29   10   
     1) Griffith Camden 9               2) Landon Preston 10              
     3) Kaden Locker 12                 4) Brody Langfitt 12              
  2 Paris High School                                 8:45.25    8:33.42    8   
     1) Clayton Duncan 12               2) Brayden Deornellas 12          
     3) Landen Chapman 9                4) Drew Williams 12               
  3 Glasgow High School                               8:51.08    8:42.43    6   
     1) Zachary Sayler 10               2) Jackson Strodtman 10           
     3) Colton Sellmeyer 11             4) Edris Hamilton 12              
  4 Knox County High School                           8:55.54    8:48.96    5   
     1) Grayson Miller 9                2) Austin Jansen 12               
     3) Collin Hayes 11                 4) John Clark 9                   
  5 Marion County High School                         9:07.04    9:04.03    4   
     1) Porter Britt 10                 2) Rheo Schluckebier 10           
     3) Wyatt Tuley 9                   4) Mason Wood 10                  
  6 Newtown-Harris High School                        9:22.37    9:17.51    3   
     1) Gauge MacGregor 11              2) Preston Tovrea 9               
     3) Payton Miller 11                4) Garrett MacGregor 10           
  7 Meadville High School                             9:51.08    9:32.28    2   
     1) Ethan Burnett 11                2) Gauge Shiflett 11              
     3) Donivan Schreckhise 9           4) Reece Meyers 9                 
 
Boys High Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Talan Holt                11 Princeton Hi           1.83m      1.92m    6-03.50  10   
  2 Hayden Holman             12 Northeast (C           1.72m      1.87m    6-01.50   8   
  3 Jalen Knox                10 Slater High            1.72m      1.82m    5-11.50   6   
  4 Brian Peterson            12 Newtown-Harr           1.73m      1.77m    5-09.75   5   
  5 Ryan Graves               11 Glasgow High           1.77m      1.77m    5-09.75   4   
  6 Colby Jenkins             10 Brunswick Hi           1.77m      1.72m    5-07.75   3   
  7 Tyson Gibson              12 North Harris           1.73m      1.72m    5-07.75   2   
  8 Kolt Neptune              10 Southwest (L           1.78m      1.67m    5-05.75   1   
 
Boys Pole Vault Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Andrew Rhoades            12 Princeton Hi           3.35m      4.14m   13-07.00  10   
  2 Tristin Harrison          10 Green City H           3.20m      3.18m   10-05.25   8   
  3 Colton Kendrick           11 Paris High S           2.73m      3.03m    9-11.25   6   
  4 Kendrick Hulett            9 La Plata Hig           2.73m      3.03m    9-11.25   5   
  5 Finn Johnson              10 Glasgow High           2.88m      2.88m    9-05.25   4   
  6 Jake Crist                 9 Green City H           3.05m      2.88m    9-05.25   3   
 
Boys Long Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Asher Buggs-Tipton        11 Green City H           6.03m      6.22m   20-05.00  10   
  2 Colby Jenkins             10 Brunswick Hi           5.98m      6.04m   19-09.75   8   
  3 Landon Gilliland          12 Atlanta High           5.90m      5.96m   19-06.75   6   
  4 Hayden Holman             12 Northeast (C           5.75m      5.94m   19-06.00   5   
  5 Kyler Brucker             12 Madison High           5.90m      5.74m   18-10.00   4   
  6 Hunter Miller             10 Newtown-Harr           5.92m      5.69m   18-08.00   3   
  7 Jasper Jones              10 Tina-Avalon            5.26m      5.11m   16-09.25   2   
 
Boys Triple Jump Class 1
==========================================================================================
